
DTN Weekly DDG Average Price Low
Based on the average of prices collected by DTN, DDG value compared to corn for the week ended June 30 was 84.33%. The DDG value for soybean meal was 47.67%, and the cost per unit protein for DDG was $8.30, compared to $9.89 per unit protein cost for soybean meal.
In its weekly DDGS export update, the US Grains Council said: “Barge CIF NOLA offers average $15/MT lower this week, while FOB Gulf offers are $10-14/MT lower, depending on shipment duration. Offers for containerized DDGS remain spotty in Southeast Asia but this The week is generally down $4-7/MT, averaging $408/MT.”
NOTE: All prices listed below are subject to change at any time and are subject to confirmation by the seller.
All prices are subject to confirmation | Presently | the former | change | ||
Company | State | 7/1/2022 | 6/23/2022 | ||
Bartlett & Company, Kansas City, MO (816 714 3413) | |||||
Missouri | dry | $240 | $255 | – $15 | |
wet | $140 | $150 | -$10 | ||
Show Me Ethanol LLC, Carrollton, MO (660-542-6493) | |||||
dry | $245 | $255 | -$10 | ||
wet | $125 | $125 | $0 | ||
CHS, Minneapolis, MN (800-769-1066) | |||||
Illinois | dry | $230 | $230 | $0 | |
Indiana | dry | $230 | $230 | $0 | |
Iowa | dry | $225 | $225 | $0 | |
Michigan | dry | $230 | $220 | $10 | |
Minnesota | dry | $210 | $215 | -$5 | |
New York | dry | $230 | $230 | $0 | |
South Dakota | dry | $215 | $220 | -$5 | |
MGP Ingredients, Atchison, KS (800-255-0302) | |||||
dry | $220 | $220 | $0 | ||
wet | $70 | $70 | $0 | ||
POET Nutrition, Sioux Falls, SD (888-327-8799) | |||||
Indiana | dry | $250 | $250 | $0 | |
Iowa | dry | $230 | $240 | -$10 | |
Michigan | dry | $245 | $245 | $0 | |
Minnesota | dry | $235 | $250 | – $15 | |
Missouri | dry | $275 | $270 | $5 | |
Ohio | dry | $250 | $250 | $0 | |
South Dakota | dry | $245 | $240 | $5 | |
Nebraska | dry | $225 | $240 | – $15 | |
United BioEnergy, Wichita, KS (316-616-3521) | |||||
Kansas | dry | $230 | $240 | -$10 | |
wet | $90 | $90 | $0 | ||
Illinois | dry | $230 | $240 | -$10 | |
Nebraska | dry | $220 | $230 | -$10 | |
wet | $90 | $90 | $0 | ||
US Goods, Minneapolis, MN (888-293-1640) | |||||
Illinois | dry | $215 | $220 | -$5 | |
Indiana | dry | $215 | $225 | -$10 | |
Iowa | dry | $190 | $200 | -$10 | |
Michigan | dry | $220 | $230 | -$10 | |
Minnesota | dry | $190 | $200 | -$10 | |
Nebraska | dry | $195 | $220 | – $25 | |
New York | dry | $225 | $235 | -$10 | |
North Dakota | dry | $205 | $235 | – $30 | |
Ohio | dry | $210 | $220 | -$10 | |
South Dakota | dry | $200 | $210 | -$10 | |
Wisconsin | dry | $205 | $215 | -$10 | |
Western Kansas | dry | $265 | $265 | $0 | |
wet | $115 | $115 | $0 | ||
Western Milling, Goshen, California (559-302-1074) | |||||
California SUBJECT | dry | $350 | $360 | -$10 | |
** Weekly Average: | $224 | $231 | -$7 | ||
(Prices are listed per tonne) | |||||
** Weekly average prices above reflect DTN companies only | |||||
Collects spot prices from States include: Missouri, Iowa, Nebraska, | |||||
Kansas, Illinois, Minnesota, North Dakota, South Dakota, Michigan, | |||||
Wisconsin and Indiana. Pennsylvania, New York and prices | |||||
California is not included in the average. |
VALUE OF DDG VS. Corn and soybean meal | |||
Settlement Price: | Reference date | bushel | Short ton |
Corn | 6/30/2022 | $7.4375 | $265.63 |
Soy meal | 6/30/2022 | $469.90 | |
DDG Weekly Average Spot Price | $224.00 | ||
Regarding DDG value: | 6/30 | 6/23 | |
Corn | 84.33% | 86.61% | |
Soy meal | 47.67% | 54.14% | |
Cost per unit of protein: | |||
DDG | $8.30 | $8.56 | |
Soy meal | $9.89 | $8.98 | |
Notes: | |||
Corn and soybean prices are taken from DTN market quotes. DDG price | |||
Represents the average spot price from Midwest companies | |||
Collected Thursday afternoon. Soybean meal cost per unit | |||
Price of protein per ton divided by 47.5. DDG cost per unit | |||
Price of protein per ton divided by 27. |
Mary Kennedy can be reached at [email protected]
Follow her on Twitter @MaryCKenn
(c) Copyright 2022 DTN, LLC. All rights reserved.